Check Account Fees | |
---|---|
TYPE | FEE |
Overdraft-Share Drafts, ACH, Debit Card | $3.00/Day |
NSF Fee | $30.00/Item |
Returned Item Fee | $30.00/Item |
Stop Payment Fee | $30.00/Request |
Other Service Fees | |
TYPE | FEE |
Wire Transfer Fee (Incoming) | $10.00/Transfer |
Wire Transfer Fee (Outgoing) | $25.00/Transfer |
Money Order | $1.50 Each |
Notary Services (Members Only) | Free |
Account Research/Reconciliation | $10.00/Hour |
Statement Copy Fee | $2.00/Copy |
Account Printout | $1.00/Printout + .25 add’l pages |
Telephone Transfer | $3.00/Transfer |
Automatic Transfer | $2.00/Transfer |
Fax (Outgoing) | $2.00/Fax |
Loan Processing Fee | $30.00 Unsecured Loans $30.00/Share Secured Loans $30.00/CD Secured Loans $75.00 Collateralize Loans W/Title |
GAP Insurance | $500.00 |
Late Fee | 10% of Monthly payment not to exceed $50.00 |
Inactivity Fee | $5.00/ Month after 12 months of inactivity |
Rolled Coin Fee | 5% of Total Amount |
EFT Fees | |
TYPE – Card Replacement | FEE |
Lost or Stolen | $25.00 per Order |
PIN Reissue Fee | $5.00 |
Share Value | |
TYPE | FEE |
Par Value of One Share | $5.00 |
Membership Fee | $15.00 |
Acct closed within first 90 days Fee | $10.00 |